20 Points Club Elite Eight Leaders |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Most pts in a a single game. M. Stephen 40 points |
2nd most pts in a game. M. Forbes 38 points |
3rd most pts in a game. S. McKoy 35 points |
3rd most pts in a game. N. Zletni 35 points |
3rd most pts in a game. J. Stratton 35 points |
6th most pts in a game. K. Tolson 34 points |
6th most pts in a game. S. Amoah 34 points |
8th most pts in a game. A. Aboraa 33 points |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Most 20 Points games. S. McKoy 15 games |
Most 20 Points games. K. Grossett 15 games |
3rd most 20 Points games. C. Levy 13 games |
4th most 20 Points games. J. Stratton 11 games |
5th most 20 Points games. A. Alfonso 9 games |
5th most 20 Points games. Agunbiade 9 games |
5th most 20 Points games. N. Zletni 9 games |
5th most 20 Points games. J. Liang 9 games |
Bolded = 25+ Points
Highlighted = 30+ Points
Red Font = New Weekly Scores
HooptownGTA's 20 Points Club - 2009 Senior Girls |
|
| Alecia Aboraa - Ajax | 33 pts vs. Paul Dwyer 50-29 Durham Region win - Nov 2 |
| Nizanna Adams - Weston | 32 pts vs. Runnymede 52-19 Toronto West win - Oct 23 20 pts vs. York Memorial 48-43 Toronto West win - Oct 26 |
| Abena Addo - Campion | 20 pts vs. Cardinal Leger 53-45 Peel Region loss - Oct 8 |
| Edil Aden - Thistletown | 21 pts vs. Kipling 31-3 Toronto West win - Sept 30 21 pts vs. Scarlett Hts 50-23 Toronto West win - Oct 5 25 pts vs. Etobicoke School of Arts 46-37 Toront West playoff win - Nov 10 |
| Wumi Agunbiade - Dunbarton | 20 pts vs. Uxbridge 69-24 win @ the Uxbridge Classic - Sept 18 23 pts vs. Pine Ridge 34-28 Durham Region win - Sept 21 27 pts vs. Mount Carmel 53-50 win @ the Notre Dame (Ajax) tourn - Oct 2 24 pts vs. Richardson 52-43 Durham Region win - Oct 5 30 pts vs. Pope John Paul II 53-39 loss @ the Centennial Colts Classic - Oct 30 20 pts vs. Bethune 48-31 win @ the Centennial Colts Classic - Oct 31 29 pts vs. Senator O'Connor 61-46 win @ the Centennial Colts Classic - Oct 31 28 pts vs. Holy Names (Windsor) 51-44 win @ the Cent. Colts Classic - Oct 31 21 pts vs. Notre Dame (Ajax) 64-49 Durham Region playoff loss - Nov 11 |
| Angelica Alfonso - Marshall McLuhan | 28 pts vs. Bnei 57-37 TDCAA loss - Oct 13 23 pts vs. Community Hebrew 35-32 TDCAA loss - Oct 15 20 pts vs. Jean Vanier 36-35 TDCAA win - Oct 16 23 pts vs. St. Joseph/Morrow Park 42-40 TDCAA loss - Oct 21 27 pts vs. Francis Libermann 42-31 TDCAA win - Oct 22 25 pts vs. Mary Ward 41-39 TDCAA loss - Oct 27 24 pts vs. Notre Dame 43-37 TDCAA loss - Oct 29 20 pts vs. Mother Teresa 40-35 TDCAA loss - Nov 3 20 pts vs. Cardinal Newman 43-26 TDCAA loss - Nov 5 |
| Julia Almeida - St. Augustine | 23 pts vs. Huron Hts 57-39 York Region playoff win - Nov 5 |
| Sandra Amoah - Vaughan Road | 21 pts vs. Etobicoke 66-26 Toronto West loss - Oct 1 34 pts vs. Runnymede 49-35 Toronto West win - Oct 5 30 pts vs. Richview 46-44 Toronto West win - Oct 26 22 pts vs. West Humber 37-27 Toronto West win - Oct 29 29 pts vs. Weston 45-34 Toronto West win - Nov 2 21 pts vs. Weston 41-24 Toronto West playoff win - Nov 4 |
| Carleigh Anderson - All Saints | 24 pts vs. Clarington Central 48-41 Durham Region loss - Oct 5 |
| Raquel Anidjar - Bnei Akiva | 22 pts vs. Cardinal Newman 47-34 TDCAA loss - Oct 19 20 pts vs. Francis Libermann 46-42 TDCAA win - Nov 3 31 pts vs. Pope John Paul II 72-54 TDCAA loss - Nov 5 |
| Palig Baghdassarian - O'Connor | 22 pts vs. Marshall McLuhan 54-22 TDCAA win - Oct 1 |
| Shanica Baker - Notre Dame (Ajax) | 20 pts vs. Huron Heights 71-15 win @ the Huron Heights tourn - Sept 24 21 pts vs. Pickering 58-40 Durham Region 4A Championship win - Nov 18 |
| Benjalie Balangue - St. Mary's | 29 pts vs. Don Bosco 44-41 TDCAA loss - Sept 29 21 pts vs. Father Redmond 59-27 TDCAA loss - Sept 30 20 pts vs. Michael Power 68-32 TDCAA win - Oct 20 25 pts vs. Crawford 50-45 TDCAA win - Oct 22 22 pts vs. Loretto College 59-40 TDCAA loss - Oct 27 29 pts vs. Monsignor Johnson 40-38 TDCAA win - Oct 30 21 pts vs. Cardinal McGuigan 43-32 TDCAA win - Nov 3 31 pts vs. Francis Libermann 47-35 TDCAA playoff win - Nov 10 |
| Kaylah Barrett - St. Thomas Aquinas | 23 pts vs. Danforth Tech 69-17 win @ the Lady Rimrocker - Oct 14 |
| Jalene Bartley - Laurier | 22 pts vs. L'Amoreuax 50-17 Toronto East win - Oct 1 22 pts vs. Agincourt 44-41 Toronto East loss - Oct 21 25 pts vs. Woburn 45-44 Toronto East playoff win - Nov 3 |
| Valene Bartley - Laurier | 21 pts vs. Churchill 44-26 Toronto East loss - Oct 19 |
| Brigit Boateng - Fleming | 20 pts vs. Georges Vanier 32-31 Toronto North win - Oct 28 |
| Kanisha Bortey - Father Redmond | 21 pts vs. Madonna 50-40 TDCAA win - Oct 15 20 pts vs. Dante Alighieri 45-29 TDCAA win - Oct 29 |
| Brittania Brown - Runnymede | 22 pts vs. Silverthorn 48-39 Toronto West loss - Sept 30 25 pts vs. Vaughan Road 49-35 Toronto West loss - Oct 5 22 pts vs. Etobicoke 57-28 Toronto West playoff loss - Nov 5 |
| Sophie Beutel - Northern | 23 pts vs. Thomson 49-38 win @ the Seneca Sting tourn - Oct 17 24 pts vs. Ancaster 49-41 win @ the Seneca Sting tourn - Oct 17 20 pts vs. Lawrence Park 34-31 Toronto South win - Oct 22 25 pts vs. Oakwood 57-20 Toronto South playoff win - Nov 5 20 pts vs. Bethurn 42-24 Toronto City 4A playoff win - Nov 17 |
| Talita Campbell - Ascension | 23 pts vs. St. Thomas Aquinas (Oak) 68-62 2A OFSAA qualifier loss - Nov 19 |
| Megan Cayley - Michael Power | 23 pts vs. Loretto College 61-24 TDCAA win - Nov 4 |
| Stepanka Cervenakova - Westview | 29 pts vs. Lawrence Park 53-50 Toronto City 3A playoff win - Nov 17 |
| Ashley Chapman - Etobicoke | 22 pts vs. York Memorial 60-29 Toronto West win - Nov 2 |
| Shanice Clark - Cedarbrae | 22 pts vs. Leacock 53-26 Toronto East win - Oct 6 24 pts vs. Bethune 44-41 Toronto East win - Oct 8 22 pts vs. St Augustine 43-41 loss @ the SBA Shootout - Oct 17 |
| Chante Clarke - Downsview | 24 pts vs. Fleming 56-6 Toronto North win - Oct 6 |
| Jessica Cole - Glenforest | 24 pts vs. Applewood 52-38 Peel Region win - Oct 28 |
| Desiree Crawford - Cardinal Carter | 24 pts vs. Bill Crothers 51-46 York Region win - Oct 28 |
| Amanda Craig - Churchill | 25 pts vs. RH King 41-38 Toronto East playoff win - Nov 11 |
| Brittany Crew - Birchmount Park | 20 pts vs. West Hill 40-19 Toronto East win - Sept 30 28 pts vs. Leacock 35-34 Toronto East loss - Oct 8 |
| Lydia Cuff - Monsignor Johnson | 20 pts vs. Cardinal McGuigan 39-35 TDCAA win - Oct 26 26 pts vs. St. Mary's 40-38 TDCAA loss - Oct 30 20 pts vs. Romero 42-37 TDCAA loss - Nov 2 20 pts vs. Madonna 47-35 TDCAA loss - Nov 5 22 pts vs. Mother Teresa 45-32 TDCAA playoff loss - Nov 10 |
| Aleena Domingo - Forest Hill | 24 pts vs. U of T Schools 48-47 Toronto South win - Oct 27 |
| Via Dulay - Jean Vanier | 21 pts vs. Francis Libermann 48-41 TDCAA loss - Oct 13 |
| Denise Dunn - Campbell | 20 pts SATEC Porter 32-27 Toronto East loss - Oct 1 |
| Cashala Eugene - Loretto | 26 pts vs. Loretto Abbey 51-27 TDCAA win - Nov 2 |
| Haeven Durrant - Father Goetz | 21 pts vs. Mount Carmel 63-51 loss @ the Sheridan Cup - Sept 26 |
| Kate Easton - Northern | 20 pts vs. Thomson 57-46 Toronto City 4A Championship loss - Nov 19 |
| Cassandra Edwards - Notre Dame | 20 pts vs. Lorne Park 41-40 Peel Region playoff win - Nov 13 |
| Dakota Edwards - Mayfield | 22 pts vs. St. Joseph 52-47 OTPeel Region playoff win - Nov 17 |
| Monique Forbes - Madonna | 22 pts vs. Romero 49-34 TDCAA win - Oct 5 25 pts vs. Don Bosco 48-37 TDCAA win - Oct 16 26 pts vs. Loretto 72-54 TDCAA win - Oct 19 38 pts vs. Loretto Abbey 68-46 TDCAA win - Oct 28 25 pts vs. Michael Power 72-48 TDCAA loss - Oct 29 32 pts vs. Crawford 59-31 TDCAA win - Nov 2 23 pts vs. Henry Carr 53-31 TDCAA loss - Nov 3 25 pts vs. Monsignor Johnon 47-35 TDCAA win - Nov 5 |
| Carly Forrester - Notre Dame | 21 pts vs. St. Joseph's/Morrow Park 55-44 TDCAA loss - Oct 27 22 pts vs. Jean Vanier 47-31 TDCAA win - Nov 4 |
| Taaj Fraser - York Memorial | 22 pts vs. Weston 48-43 Toronto West loss - Oct 26 |
| Casea Fuller - Etobicoke | 20 pts vs. Westdale (Hamilton) 71-69 loss @ the St. Mary's (Ham) tourn - Oct 3 |
| Nikki Garcia - St. Joseph | 23 pts vs. Mayfield 52-47 OT Peel Region loss - Nov 17 |
| Christine Garospe - Madonna | 20 pts vs. Dante Alighieri 61-28 TDCAA win - Oct 20 |
| Emma Germanakos - North Toronto | 20 pts vs. Western Tech 53-50 Toronto South loss - Oct 27 |
| Sydney Glanville - Victoria Park | 23 pts vs. Earl Haig 43-19 Toronto North win - Oct 28 |
| Bilqees Grant - Henry Carr | 20 pts vs. McGuigan 45-13 TDCAA win - Oct 21 28 pts vs. Johnson 54-26 TDCAA win - Oct 22 20 pts vs. Madonna 53-31 TDCAA win - Nov 3 |
| Kirsty Grant - Lorne Park | 21 pts vs. Notre Dame (Brampton) 41-40 Peel Region playoff loss - Nov 13 |
| Chanel Grellmore - O'Connor | 22 pts vs. Community Hebrew 68-19 TDCAA win - Oct 6 20 pts vs. Cardinal Newman 55-12 TDCAA win - Nov 3 20 pts vs. St. Joseph's/Morrow Park 51-17 TDCAA win - Nov 4 |
| Kayla Grossett - Thomson | 23 pts vs. Holy Cross (Strathroy) 61-59 loss @ the Thomson tourn - Sept 19 27 pts vs. Chatham Kent 53-46 win @ the Saltfleet Storm tourn - Sept 25 23 pts vs. Ancaster 59-38 win @ the Saltfleet Storm tourn - Sept 26 25 pts vs. St. Theresa (Belleville) 72-32 @ the Queen's (Kingston) tourn - Oct 2 23 pts vs. Regiopolis Notre-Dame (Kingston) 54-51 OT loss @ the Queen's tourn 26 pts vs. Jarvis 72-22 win @ the Seneca Sting tourn - Oct 16 21 pts vs. Austin 78-23 win @ the Seneca Stings tourn - Oct 16 21 pts vs. Cedarbrae 71-38 Toronto East win - Oct 20 29 pts vs. Leacock 75-31 Toronto East win - Oct 22 24 pts vs. Birchmount Park 65-27 Toronto East win - Oct 27 24 pts vs. Senator O'Connor 62-42 win @ the Centennial Colts Classic - Oct 30 26 pts vs. Henry Carr 69-24 win @ the Centennial Colts Classic - Oct 30 21 pts vs. Victoria Park 82-25 4A OFSAA Qualifier win - Nov 13 20 pts vs. Eastern Commerce Toronto City 4A playoff win - Nov 17 25 pts vs. Northern 57-46 Toronto City 4A Championship win - Nov 19 |
| Brett Hagarty - Aurora | 31 pts vs. Dunbarton 67-49 win @ the Notre Dame (Ajax) tourn - Oct 3 20 pts vs. St. Theresa of Lisieux 67-49 York Region win - Oct 7 25 pts vs. Pickering 55-53 @ the SBA Shootout - Oct 17 21 pts vs. Sacred Heart 51-36 York Region win - Oct 22 30 pts vs. Markham 53-46 loss @ the Centennial Colts Classic - Oct 31 24 pts vs. Notre Dame (Ajax) 56-54 loss @ the d'Youville Pre-Playoff tourn-Nov 7 31 pts vs. St. Augustine 62-35 York Region playoff win - Nov 12 31 pts vs. Bill Crothers 58-53 York Region playoff win - Nov 17 |
| Katie Hagarty - Aurora | 20 pts vs. Dunbarton 67-49 win @ the Notre Dame (Ajax) tourn - Oct 3 26 pts vs. St. Augustine 65-33 win @ the Centennial Colts Classic - Oct 30 24 pts vs. Markham 63-56 York Region 4A Championship loss - Nov 19 |
| Shannon Hamilton - Centennial | 25 pts vs. St. Augustine 36-29 Peel Region win - Oct 8 |
| Jasmine Harris - Thomson | 21 pts vs. Rideau (Brockville) 54-34 win @ the Queen's tourn - Oct 3 25 pts vs. West Hill 79-31 Toronto East win - Oct 6 25 pts vs. Wexford 69-18 Toronto East win - Oct 8 24 pts vs. Austin 78-23 win @ the Seneca Sting tourn - Oct 16 26 pts vs. Cedarbrae 71-38 Toronto East win - Oct 20 25 pts vs. Eastern Commerce 61-44 Toronto City 4A playoff win - Nov 17 |
| Ashley Hutson - Richview | 20 pts vs. York Memorial 72-38 Toronto West win - Oct 28 |
| Samantha Jacobs - Clarington Cent. | 25 pts vs. All Saints 48-41 Durham Region win - Oct 5 26 pts vs. Uxbridge 68-38 Durham Region loss - Oct 14 |
| Amanda Joudrey - Dunbarton | 21 pts vs. Uxbridge 65-25 Durham Region win - Oct 29 |
| Cathleen Joya - St. Marcellinus | 20 pts vs. Downsview 44-41 loss @ the Lady Rimrocker - Oct 15 |
| Isabella Kabou - Etobicoke Arts | 24 pts vs. North Albion 50-39 Toronto West win - Oct 1 |
| Deandra Landon - Woodbridge | 21 pts vs. Stephen Lewis 41-28 Peel Region win - Oct 16 |
| Cassie Laycock - Lakeshore | 27 pts vs. Etobicoke School Arts 45-41 Toronto West loss - Oct 8 20 pts vs. North Albion 49-37 Toronto West loss - Oct 28 |
| Zoe Layne - Northern | 20 pts vs. Malvern 63-28 Toronto South win - Oct 7 21 pts vs. Humberside 65-19 Toronto South win - Oct 8 |
| Chloe Levy - Austin | 24 pts vs. St. Peter's (Peterborough) 37-33 exhibition loss - Sept 25 20 pts vs. Weldon 40-23 exhibition loss - Sept 25 22 pts vs. Eastdale 53-26 Durham Region win - Sept 29 26 pts vs. West Hill 36-25 win @ the Notre Dame (Ajax) tourn - Oct 2 28 pts vs. Anderson 40-37 Durham Region win - Oct 8 20 pts vs. Henry Street 51-31 Durham Region win - Oct 13 32 pts vs. Holy Trinity 53-49 Durham Region win - Oct 15 20 pts vs. Huntsville 53-35 loss @ the Whitby/Oshawa This Week tourn - Oct 30 25 pts vs. St. Theresa's 42-20 win @ the Whitby/Oshawa This Week tourn 24 pts vs. Midland 40-22 win @ the Whitby/Oshawa This Week tourn - Oct 31 22 pts vs. Sinclair 37-22 Exhibition win - Nov 5 20 pts vs. Wilson 35-16 Durham Region playoff win - Nov 12 21 pts vs. Holy Trinity 46-44 Durham Region 3A playoff win - Nov 16 |
| Jamie Liang - Bethune | 25 pts vs. Birchmount Park 49-11 Toronto East win - Oct 6 28 pts vs. Cedarbrae 44-41 Toronto East loss - Oct 8 29 pts vs. Leacock 33-26 Toronto East win - Oct 14 27 pts vs. Medway (London) 41-32 loss @ the SBA shootout - Oct 17 30 pts vs. Wexford 56-23 Toronto East win - Oct 20 26 pts vs. West Hill 38-36 Toronto East win - Oct 22 22 pts vs. Markham 60-34 loss @ the Centennial Colts Classic - Oct 30 27 pts vs. Dunbarton 48-31 loss @ the Centennial Colts Classic - Oct 31 28 pts vs. York Mills 39-24 4A OFSAA Qualifier win - Nov 13 |
| Melesia Llywellyn - Thomson |
21 pts vs. Birchmount Park 65-27 Toronto East win - Oct 27 |
| Rebecca Lyons - Anderson | 22 pts vs. Henry Street 39-21 Durham Region win - Sept 29 |
| Madolyn MacCallum - Churchill | 21 pts s. MacDonald 48-25 Toronto East win - Sept 29 27 pts vs. Laurier 51-26 Toronto East playoff win - Nov 5 |
| Akalah Mark - Dante Alighieri | 24 pts vs. Crawford 43-33 TDCAA win - Oct 15 |
| Joanna Maylor - Newtonbrook | 23 pts vs. Georges Vanier 57-26 Toronto North win - Oct 7 |
| Shanice McKoy - Pope John Paul II | 29 pts vs. St. Matthew (Ottawa) 63-42 win @ the Thomson tourn - Sept 19 22 pts vs. Holy Cross (Strathroy) 58-50 OT win @ the Thomson tourn - Sept 19 20 pts vs. Jean Vanier 66-12 TDCAA win - Oct 6 26 pts vs. Community Hebrew 59-19 TDCAA win - Oct 13 31 pts vs. Aurora 68-48 win @ the SBA Shootout - Oct 18 21 pts vs. Father Goetz 55-29 win @ the SBA Shootout - Oct 18 24 pts vs. Senator O'Connor 58-30 TDCAA win - Oct 20 35 pts vs. Lockerby (Sudbury) 62-55 win @ the Applewood Hts Classic - Oct 24 25 pts vs. Etobicoke 66-53 win @ the Applewood Hts Classic - Oct 24 31 pts vs. Cardinal Newman 76-26 TDCAA win - Oct 27 20 pts vs. Mary Ward 55-9 TDCAA win - Oct 29 24 pts vs. Dunbarton 53-39 win @ the Centennial Colts Classic - Oct 30 21 pts vs. Father Goetz 47-29 win @ the Centennial Colts Classic - Oct 31 32 pts vs. Thomson 60-41 win @ the Centennial Colts Classic - Oct 31 24 pts vs. Father Redmond 60-36 TDCAA playoff win - Nov 12 |
| Carley Megan - Michael Power | 21 pts vs. Pope John Paul II 56-42 TDCAA Championship loss - Nov 19 |
| Alicia Melatti - Cardinal Leger | 20 pts vs. Father Goetz 48-30 win @ the Sheridan Cup - Sept 25 |
| Genevieve Melatti - Cardinal Leger | 21 pts vs. Campion 53-45 Peel Region win - Oct 8 |
| Samantha Minicucci - Mount Carmel | 20 pts vs. Pickering 57-46 loss @ the Lady Rimrocker - Oct 16 |
| Tyshauna Mohammed - Laurier | 22 pts vs. L'Amoreuax 50-17 Toronto East win - Oct 1 |
| Jovana Momic - Martingrove | 23 pts vs. York Memorial 46-28 Toronto West win - Oct 8 |
| Raeshawna Morgan - L'Amoreaux | 22 pts vs. Macdonald 38-31 Toronto East win - Oct 13 |
| Laysha Morris - Downview | 21 pts vs. Georges Vanier 86-15 Toronto North win - Oct 22 22 pts vs. Don Mills 58-13 Toronto North win - Oct 28 22 pts vs. York Mills 81-20 Toronto North playoff win - Nov 5 27 pts vs. Westview 74-24 Toronto North playoff win - Nov 10 |
| Cassandra Nofuente - Downsview | 20 pts vs. Mount Carmel 61-58 win @ the Lady Rimrocker - Oct 15 21 pts vs. Victoria Park 75-16 Toronto North win - Nov 3 20 pts vs. Oakwood 58-44 Toronto City 2A playoff win - Nov 17 |
| Khatera Noor - Richmond Hill | 30 pts vs. Community Hebrew 52-38 York Region loss - Oct 13 |
| Adaeze Okolie - Dennis O'Connor | 25 pts vs. St. Stephen's 51-11 Durham Region win - Sept 22 25 pts vs. Donevan 54-27 Durham Region win - Oct 13 28 pts vs. Pereyma 42-12 Durham Region win - Oct 20 24 pts vs. GL Roberts 44-22 2A Durham Region win - Nov 16 |
| Lindsay Panchan - Notre Dame | 21 pts vs. Uxbridge 68-31 Durham Region win - Oct 26 |
| Jessica Ramkeesoon - Markville | 27 pts vs. Pierre Trudeau 61-43 York Region win - Sept 30 23 pts vs. Richmond Green 58-57 York region win - Oct 6 |
| Andrea Regala - Francis Libermann | 23 pts vs. Jean Vanier 48-41 TDCAA win - Oct 13 |
| Telisha Riley - Campion | 20 pts vs. St. Marcellinus 62-47 Peel Region win - Oct 29 |
| Chantea Robinson-Weeks - Oakwood | 25 pts vs. Malvern 66-21 Toronto South win - Oct 22 |
| Teanna Rowe - Pickering | 20 pts vs. Notre Dame (Ajax) 52-51 Durham Region win - Oct 7 25 pts vs. Mount Carmel 57-46 win @ the Lady Rimrocker - Oct 16 |
| Tekima Rowe - Pickering | 21 pts vs. St. Theresa of Lisieux 63-32 win @ the Lady Rimrocker - Oct 15 22 pts vs. Uxbridge 67-34 Durham Region win - Nov 5 |
| Brianna Roye - York Memorial | 25 pts vs. Richview 72-38 Toronto West loss - Oct 28 |
| Lenore Salmon - Cardinal McGuigan | 24 pts vs. Monsignor Johnson 39-35 TDCAA loss - Oct 26 |
| Danica Samuel - Porter | 22 pts vs. L'Amoreaux 44-34 Toronto East win - Oct 21 |
| Larisa Saplys - Cawthra Park | 21 pts vs. Philip Pocock 35-23 Peel Region win - Nov 3 23 pts vs. Father Goetz 53-28 Peel Region playoff loss - Nov 13 |
| Lindsay Shotbolt - Bill Crothers | 26 pts vs. Cardinal Carter 51-46 York Region loss - Oct 28 |
| McKenzie Sigurdson - Northern | 20 pts vs. Thousand Islands 64-30 win @ the Seneca Sting Classic - Oct 16 |
| Daina Simkus - Richview | 23 pts vs. York Memorial 72-38 Toronto West win - Oct 28 21 pts vs. West Humber 64-16 Toronto West playoff win - Nov 5 20 pts vs. Etobicoke 60-51 Toronto West playoff loss - Nov 10 |
| Courtney Sinclair - Pope John Paul II | 21 pts vs. Senator O'Connor 61-35 win @ the SBA Shootout - Oct 17 26 pts vs. St. Patrick's 74-37 TDCAA win - Nov 3 27 pts vs. Bnei Akiva 72-54 TDCAA win - Nov 5 22 pts vs. Father Redmon 60-36 TDCAA playoff win - Nov 12 |
| Alisa Smith - Western Tech | 21 pts vs. North Toronto 53-50 Toronto South win - Oct 27 |
| Sharika Smith - Applewood | 20 pts vs. St. Marcellinus 52-42 Peel Region playoff loss - Nov 17 |
| Hannah Soules - Loretto Abbey | 20 pts vs. St. Basil 45-19 TDCAA win - Oct 19 |
| Curtis Straatsma - Toronto Christian | 22 pts vs. Emily Carr 44-30 York Region win - Oct 22 |
| Alyson Stanford - Cawthra Park | 28 pts vs. Glenforest 53-30 Peel Region win - Oct 13 |
| Maddie Stephen - Lawrence Park | 20 pts vs. Eastern Commerce 73-49 Toronto South loss - Sept 29 26 pts vs. Oakwood 55-45 Toronto South win - Oct 6 24 pts vs. Jarvis 65-30 Toronto South win - Oct 15 23 pts vs. Humberside 45-38 Toronto South win - Oct 27 40 pts vs. West Humber 59-40 3A OFSAA Qualifier win - Nov 13 29 pts vs. Westview 53-50 Toronto City 3A playoff loss - Nov 17 |
| Jahmeela Stephenson - Mother Teresa | 26 pts vs. Monsignor Johnson 45-32 TDCAA playoff win - Nov 10 |
| Jill Stratton - Etobicoke | 23 pts vs. Vaughan Road 66-26 Toronto West win - Oct 1 23 pts vs. St. Anne's (Windsor) 59-47 loss @ the St. Mary's (Ham) tourn - Oct 2 35 pts vs. Westdale (Hamilton) 71-69 loss @ the St. Mary's (Ham) tourn - Oct 3 21 pts vs. Runnymede 82-25 Toronto West win - Oct 15 21 pts vs. Weston 59-33 Toronto West win - Oct 20 23 pts vs. Richview 68-47 Toronto West win - Oct 22 26 pts vs. St. Francis Xavier 58-25 win @ the Applewood Hts Classic - Oct 24 24 pts vs. Pope John Paul II 66-53 loss @ the Applewood Hts Classic - Oct 24 22 pts vs. Holy Trinity 60-57 OT win @ the Etobicoke Rams Classic - Oct 31 23 pts vs. Westdale (Hamilton) 54-53 loss @ the Etobicoke Rams Classic - Oct 31 29 pts vs. Richview 60-51 Toronto West playoff win - Nov 10 |
| Anika Superville - Dante Alighieri | 20 pts vs. Loretto College 48-27 TDCAA win - Oct 28 |
| Shanice Szmidt - Port Perry | 21 pts vs. Paul Dwyer 61-16 Durham Region win - Sept 28 |
| Latisha Tappin - Pine Ridge | 20 pts vs. J. Clarke Richardson 59-39 win @ the Notre Dame (Ajax) tourn - Oct 2 30 pts vs. Uxbridge 45-41 Durham Region win - Nov 2 |
| Kimberly Taylor - St. Joseph's | 20 pts vs. Notre Dame 45-20 TDCAA win - Oct 14 |
| Eulleasha Thompson - Campion | 28 pts vs. Brampton Centennial 61-25 Peel Region win - Oct 26 20 pts vs. St. Marcellinus 62-47 Peel Region win - Oct 29 |
| Kymberly Tolson - Crawford | 27 pts vs. Monisignor Johnson 42-31 TDCAA win - Oct 6 34 pts vs. St Mary's 50-45 TDCAA loss - Oct 22 20 pts vs. Don Bosco 39-34 TDCAA loss - Oct 29 24 pts vs. Madonna 59-31 TDCAA loss - Nov 2 |
| Candice Walker - Campion | 22 pts vs. Danforth Tech 72-18 win @ the Lady Rimrocker - Oct 15 |
| Chung-Ann Wang - Leacock | 20 pts vs. Fleming 48-18 2A OFSAA Qualifier win - Nov 13 |
| Whitney Watts - East York | 31 pts vs. Western Tech 50-48 Toronto South playoff win - Nov 3 |
| Vanessa Wesley - Bishop Allen | 21 pts vs. Johnson 43-22 TDCAA win - Oct 23 |
| Naomi Whitaker - Uxbridge | 26 pts vs. Paul Dwyer 53-16 Durham Region win - Sept 23 22 pts vs. Clarington Central 68-38 Durham Region win - Oct 14 |
| Dakota Whyte - Notre Dame (Ajax) | 22 pts vs. Holy Cross (Kingston) 51-36 win @ the Notre Dame tourn - Oct 3 31 pts vs. Pine Ridge 43-40 Durham Region win - Oct 19 21 pts vs. Dunbarton 64-49 Durham Region playoff win - Nov 11 |
| Salem Woldu - RH King | 22 pts vs. Laurier 52-35 Toronto East win - Oct 5 22 pts vs. Woburn 54-46 OT Toronto East win - Oct 21 |
| Noelle Zletni - St. Theresa of Lisieux | 25 pts vs. Sacred Heart 53-46 York Region win - Sept 28 27 pts vs. Huron Heights 57-50 York Region win - Oct 1 28 pts vs. Aurora 67-49 York Region loss - Oct 7 25 pts vs. Newmarket 42-16 York Region win - Oct 22 35 pts vs. Huron Heights 49-31 York Region win - Oct 27 24 pts vs. Sacred Heart 60-39 York Region win - Oct 29 22 pts vs. Stouville 57-44 York Region playoff loss - Nov 5 26 pts vs. Dennis Morris (St. Catherines) 55-41 win @ Hoopdome tourn-Nov 6 32 pts vs. Philip Pococh 70-25 win @ the Hoopdome tourn - Nov 7 |